High Degree Of Automation
High Cleaning Efficiency
Good Dust Removal Effect
Steel structure shot blasting machine is used to remove rust and oxide scale on the surface of large steel structures.
Product Parameters
Model | QH126 | QH128 | QH158 | QH168 | QH1810 | QH2020 | |
Cleaning Workpiece Size | Cross-Section (Width x Height) mm | 600×1200 | 800×1200 | 800×1500 | 800×1600 | 1000×1600 | 2000×2000 |
Length (mm) | ≤15000 | ||||||
Shot Blasting Machine | Shot Blasting Capacity (kg/min) | 6×200 | 6×200 | 6×200 | 8×200 | 8×200 | 12×250 |
Power (kw) | 6×11 | 6×11 | 6×11 | 8×11 | 8×11 | 12×15 | |
Elevator | Lifting Capacity (t/h) | 72 | 96 | 180 | |||
Power (kw) | 5.5 | 7.5 | 15 | ||||
Workpiece Conveying Speed (Stepless Speed Change) m/min | 0.37-3.7 | ||||||
Dust Removal Air Volume m3/h | 12000 | 12000 | 15000 | 15000 | 15000 | 40000 | |
Total Power (kw) | ≈78 | ≈98 | ≈102 | ≈124 | ≈124 | ≈240 | |
High Degree Of Automation |
High Cleaning Efficiency |
Good Dust Removal Effect |
Large Metal Structures |
Machine Tool Bed |
Construction Machinery |
Bridge Manufacturing |
Common Problems And Solutions Of H-Steel Shot Blasting Machine
Frequently Asked Questions about H-Steel Shot Blasting Machine,Through systematic maintenance and standardized operation, the downtime of H-beam shot blasting machine can be minimized to ensure cleaning quality and production efficiency.